

100 VOORTREKKER ROAD SALT RIVER CAPE TOWN
Salt River (Southern Suburbs, Western Cape)
Type: | Office |
Price: | ZAR 60,00 / m2 / month |
Size: | 1000 m2 |
Agent(s): | Jean Fordred |
Ref No.: | OPS471 |


A UNIQUE CONTEMPORARY PROPERTY IN THE HEART OF CLAREMONT CAPE TOWN
Claremont (Southern Suburbs, Western Cape)
Type: | Office |
Price: | ZAR 255,00 / m2 / month |
Size: | 415 m2 |
Agent(s): | Jean Fordred |
Ref No.: | OPS470 |


APEX CENTURY CITY CAPE TOWN
Century City (Northern Suburbs, Western Cape)
Type: | Office |
Price: | ZAR 205,00 / m2 / month |
Size: | 311 m2 |
Agent(s): | Jean Fordred |
Ref No.: | OPS421 |


SABLE PARK CENTURY CITY
Century City (Northern Suburbs, Western Cape)
Type: | Office |
Price: | ZAR 200,00 / m2 / month |
Size: | 2113 m2 |
Agent(s): | Jean Fordred |
Ref No.: | OPS472 |


DRAPER ON MAIN CLAREMONT CAPE
Claremont (Southern Suburbs, Western Cape)
Type: | Office |
Price: | ZAR 223,00 / m2 / month |
Size: | 917 m2 |
Agent(s): | Jean Fordred |
Ref No.: | 472 |


ENS HOUSE 17-35 LOWER LONG ST CAPE TOWN
City Centre (Cape Town City Bowl, Western Cape)
Type: | Office |
Price: | ZAR 170,00 / m2 / month |
Size: | 2251 m2 |
Agent(s): | Jean Fordred |
Ref No.: | 471 |


1st FLOOR OFFICES, BELLVILLE TO LET
Bellville (Northern Suburbs, Western Cape)
Type: | Office |
Price: | ZAR 81,08 / m2 / month |
Size: | 592 m2 |
Agent(s): | Wilma Bezuidenhout & Cecilia Theron |
Ref No.: | OPS414 |


NEW RELEASE OFFICE TO LET AT BRIDGEWAYS - CENTURY CITY, CAPE
Century City (Northern Suburbs, Western Cape)
Type: | Office |
Price: | ZAR 185,00 / m2 / month |
Size: | 311 m2 |
Agent(s): | Jean Fordred |
Ref No.: | OPS411 |


Excellent lease opportunity for call centres/colleges, Bellville
Bellville (Northern Suburbs, Western Cape)
Type: | Office |
Price: | ZAR 85,00 / m2 / month |
Size: | 2439 m2 |
Agent(s): | Wilma Bezuidenhout & Cecilia Theron |
Ref No.: | OPS404 |


NEW RELEASE OFFICE TO LET HIGHLY VISIBLE FROM WILLIE VAN SCHOOR - AMPLE SIGNAGE SPACE
Bellville (Northern Suburbs, Western Cape)
Type: | Office |
Price: | ZAR 95,00 / m2 / month |
Size: | 350 m2 |
Agent(s): | Wilma Bezuidenhout |
Ref No.: | OPS382 |
Property Search
Bond Calculator
Vacancy Schedule
We have a wide range of properties that you can view and we wil help you find the ideal location for your business
DOWNLOAD